Woodstock Market Report
$595,465
AVERAGE PRICE OF 745 HOMES$425,000
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,419,173
AVERAGE PRICE OF 70 MULTI-MILLION DOLLAR HOMES$740,005
AVERAGE PRICE OF 175 NEWLY BUILT HOMES$920,298
AVERAGE PRICE OF 37 HOMES WITH A POOL$539,866
AVERAGE PRICE OF 48 REDUCED PRICE HOMESAverage Home
Average Price | $595,465 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
1 bedroom | $669,950 |
2 bedrooms | $459,256 |
3 bedrooms | $477,863 |
4 bedrooms | $668,887 |
5 bedrooms | $807,955 |
Woodstock Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 768 | 723 | 695 | 711 | 756 |
Average Price | $600,290 | $602,172 | $603,552 | $611,734 | $605,515 |
Avg Price Change | -0.31% | -0.23% | -1.36% | +1.03% | +0.64% |
Median Price | $523,637 | $529,235 | $537,798 | $543,192 | $531,931 |
Med Price Change | -1.07% | -1.62% | -1.00% | +2.12% | +0.92% |
Avg Bedrooms | 3.23 beds | 3.2 beds | 3.17 beds | 3.22 beds | 3.24 beds |
Avg Bathrooms | 2.91 baths | 2.87 baths | 2.9 baths | 2.95 baths | 2.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Creekview | 11 | $1,579,214 | 36 days |
Etowah | 111 | $545,129 | 70 days |
River Ridge | 258 | $564,086 | 90 days |
Sequoyah | 87 | $681,798 | 63 days |
Woodstock | 245 | $572,023 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 745 | $595,465 | 85 days |
Distressed Homes | 4 | $425,000 | 4 days |
Multi-Million Dollar Homes | 70 | $1,419,173 | 178 days |
Newly Built Homes | 175 | $740,005 | 102 days |
Homes with a Pool | 37 | $920,298 | 80 days |
Reduced Price Homes | 48 | $539,866 | 50 days |