Marietta Market Report
$626,099
AVERAGE PRICE OF 1,608 HOMES$510,899
AVERAGE PRICE OF 12 DISTRESSED HOMES$1,792,087
AVERAGE PRICE OF 179 MULTI-MILLION DOLLAR HOMES$886,206
AVERAGE PRICE OF 271 NEWLY BUILT HOMES$890,056
AVERAGE PRICE OF 105 HOMES WITH A POOL$481,409
AVERAGE PRICE OF 80 REDUCED PRICE HOMESAverage Home
Average Price | $626,099 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
1 bedroom | $258,542 |
2 bedrooms | $299,479 |
3 bedrooms | $426,102 |
4 bedrooms | $562,281 |
5 bedrooms | $919,710 |
Marietta Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,659 | 1,657 | 1,620 | 1,692 | 1,739 |
Average Price | $633,082 | $653,170 | $665,807 | $666,547 | $673,228 |
Avg Price Change | -3.17% | -1.93% | -0.11% | -1.00% | -3.31% |
Median Price | $472,470 | $490,732 | $499,616 | $497,197 | $511,556 |
Med Price Change | -3.87% | -1.81% | +0.49% | -2.89% | -2.32% |
Avg Bedrooms | 3.35 beds | 3.41 beds | 3.47 beds | 3.5 beds | 3.54 beds |
Avg Bathrooms | 2.95 baths | 3.01 baths | 3.06 baths | 3.1 baths | 3.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marietta | 345 | $550,467 | 84 days |
Osborne | 195 | $350,719 | 57 days |
Sprayberry | 177 | $539,236 | 64 days |
Walton | 189 | $1,045,735 | 83 days |
Wheeler | 188 | $452,805 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,608 | $626,099 | 79 days |
Distressed Homes | 12 | $510,899 | 57 days |
Multi-Million Dollar Homes | 179 | $1,792,087 | 124 days |
Newly Built Homes | 271 | $886,206 | 123 days |
Homes with a Pool | 105 | $890,056 | 46 days |
Reduced Price Homes | 80 | $481,409 | 53 days |