Dawsonville Market Report
$674,400
AVERAGE PRICE OF 497 HOMES$1,927,487
AVERAGE PRICE OF 80 MULTI-MILLION DOLLAR HOMES$679,856
AVERAGE PRICE OF 151 NEWLY BUILT HOMES$1,138,924
AVERAGE PRICE OF 16 HOMES WITH A POOL$740,256
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $674,400 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
2 bedrooms | $1,359,823 |
3 bedrooms | $534,150 |
4 bedrooms | $733,350 |
5 bedrooms | $767,217 |
Dawsonville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 502 | 488 | 508 | 541 | 581 |
Average Price | $683,617 | $688,933 | $706,166 | $669,678 | $638,445 |
Avg Price Change | -0.78% | -2.50% | +5.45% | +4.89% | +5.78% |
Median Price | $473,763 | $477,727 | $456,404 | $418,029 | $400,670 |
Med Price Change | -0.84% | +4.67% | +9.18% | +4.33% | +2.02% |
Avg Bedrooms | 2.67 beds | 2.62 beds | 2.58 beds | 2.49 beds | 2.52 beds |
Avg Bathrooms | 2.17 baths | 2.16 baths | 2.15 baths | 2.09 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dawson - Other | 12 | $808,745 | 152 days |
Dawson County | 353 | $665,978 | 119 days |
East Forsyth | 21 | $571,570 | 126 days |
Lumpkin County | 25 | $410,349 | 164 days |
New Lumpkin County | 23 | $544,436 | 228 days |
North Forsyth | 41 | $744,075 | 55 days |
Other | 7 | $781,905 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 497 | $674,400 | 123 days |
Multi-Million Dollar Homes | 80 | $1,927,487 | 166 days |
Newly Built Homes | 151 | $679,856 | 67 days |
Homes with a Pool | 16 | $1,138,924 | 85 days |
Reduced Price Homes | 7 | $740,256 | 41 days |