Dallas Market Report
$429,246
AVERAGE PRICE OF 1,228 HOMES$380,920
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,107,935
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$412,616
AVERAGE PRICE OF 336 NEWLY BUILT HOMES$480,538
AVERAGE PRICE OF 36 HOMES WITH A POOL$404,768
AVERAGE PRICE OF 49 REDUCED PRICE HOMESAverage Home
Average Price | $429,246 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $1,672,000 |
2 bedrooms | $340,754 |
3 bedrooms | $356,578 |
4 bedrooms | $443,950 |
5 bedrooms | $477,219 |
Dallas Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,224 | 1,163 | 1,133 | 1,128 | 1,131 |
Average Price | $438,035 | $445,999 | $446,613 | $441,447 | $442,823 |
Avg Price Change | -1.82% | -0.14% | +1.17% | -0.31% | -0.48% |
Median Price | $374,931 | $377,986 | $378,180 | $377,192 | $381,085 |
Med Price Change | -0.81% | -0.05% | +0.26% | -1.03% | +0.61% |
Avg Bedrooms | 2.99 beds | 2.94 beds | 2.95 beds | 2.9 beds | 2.91 beds |
Avg Bathrooms | 2.26 baths | 2.25 baths | 2.25 baths | 2.2 baths | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Paulding | 297 | $473,518 | 90 days |
North Paulding | 350 | $429,929 | 102 days |
Other | 20 | $293,455 | 83 days |
Paulding - Other | 21 | $273,200 | 88 days |
Paulding County | 413 | $382,604 | 79 days |
South Paulding | 88 | $389,520 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,228 | $429,246 | 95 days |
Distressed Homes | 5 | $380,920 | 81 days |
Multi-Million Dollar Homes | 43 | $2,107,935 | 342 days |
Newly Built Homes | 336 | $412,616 | 77 days |
Homes with a Pool | 36 | $480,538 | 56 days |
Reduced Price Homes | 49 | $404,768 | 30 days |