Cumming Market Report
$841,370
AVERAGE PRICE OF 1,262 HOMES$350,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,256,488
AVERAGE PRICE OF 202 MULTI-MILLION DOLLAR HOMES$764,190
AVERAGE PRICE OF 266 NEWLY BUILT HOMES$1,335,190
AVERAGE PRICE OF 64 HOMES WITH A POOL$703,720
AVERAGE PRICE OF 62 REDUCED PRICE HOMESAverage Home
Average Price | $841,370 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 2.79 baths |
Average Price by Bedrooms
1 bedroom | $493,750 |
2 bedrooms | $503,044 |
3 bedrooms | $715,812 |
4 bedrooms | $667,861 |
5 bedrooms | $876,255 |
Cumming Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,283 | 1,247 | 1,220 | 1,209 | 1,235 |
Average Price | $828,171 | $841,079 | $837,168 | $865,659 | $883,460 |
Avg Price Change | -1.56% | +0.47% | -3.40% | -2.06% | +0.41% |
Median Price | $620,977 | $625,828 | $616,249 | $624,589 | $637,242 |
Med Price Change | -0.78% | +1.55% | -1.35% | -2.03% | +1.10% |
Avg Bedrooms | 3.19 beds | 3.2 beds | 3.2 beds | 3.25 beds | 3.35 beds |
Avg Bathrooms | 2.76 baths | 2.79 baths | 2.75 baths | 2.83 baths | 2.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Forsyth | 123 | $724,048 | 70 days |
Forsyth Central | 320 | $718,799 | 77 days |
North Forsyth | 297 | $828,279 | 96 days |
South Forsyth | 155 | $712,207 | 77 days |
West Forsyth | 215 | $719,174 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,262 | $841,370 | 92 days |
Distressed Homes | 1 | $350,000 | 47 days |
Multi-Million Dollar Homes | 202 | $2,256,488 | 184 days |
Newly Built Homes | 266 | $764,190 | 86 days |
Homes with a Pool | 64 | $1,335,190 | 94 days |
Reduced Price Homes | 62 | $703,720 | 52 days |