Ball Ground Market Report
$720,908
AVERAGE PRICE OF 335 HOMES$2,311,195
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$685,693
AVERAGE PRICE OF 74 NEWLY BUILT HOMES$2,389,095
AVERAGE PRICE OF 21 HOMES WITH A POOL$635,815
AVERAGE PRICE OF 13 REDUCED PRICE HOMES$359,900
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $720,908 |
Avg Bedrooms | 2.34 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $414,950 |
2 bedrooms | $339,191 |
3 bedrooms | $502,137 |
4 bedrooms | $741,715 |
5 bedrooms | $851,207 |
Ball Ground Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 336 | 335 | 327 | 337 | 335 |
Average Price | $719,090 | $735,690 | $746,087 | $679,665 | $728,616 |
Avg Price Change | -2.31% | -1.41% | +9.77% | -7.20% | -0.53% |
Median Price | $470,902 | $488,670 | $496,777 | $460,125 | $501,353 |
Med Price Change | -3.77% | -1.66% | +7.97% | -8.96% | -2.01% |
Avg Bedrooms | 2.36 beds | 2.37 beds | 2.46 beds | 2.6 beds | 2.57 beds |
Avg Bathrooms | 2.07 baths | 2.1 baths | 2.21 baths | 2.25 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cherokee | 68 | $562,324 | 151 days |
Cherokee - Other | 4 | $1,068,975 | 223 days |
Creekview | 206 | $751,952 | 84 days |
North Forsyth | 18 | $663,630 | 159 days |
Other | 8 | $1,526,738 | 113 days |
Pickens | 10 | $393,780 | 129 days |
Pickens County | 16 | $717,412 | 99 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 335 | $720,908 | 106 days |
Multi-Million Dollar Homes | 47 | $2,311,195 | 181 days |
Newly Built Homes | 74 | $685,693 | 71 days |
Homes with a Pool | 21 | $2,389,095 | 93 days |
Reduced Price Homes | 13 | $635,815 | 98 days |
Distressed Homes | 1 | $359,900 | 157 days |