Acworth Market Report
$609,163
AVERAGE PRICE OF 776 HOMES$189,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,114,253
AVERAGE PRICE OF 74 MULTI-MILLION DOLLAR HOMES$686,152
AVERAGE PRICE OF 172 NEWLY BUILT HOMES$1,048,955
AVERAGE PRICE OF 29 HOMES WITH A POOL$458,999
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $609,163 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
1 bedroom | $121,250 |
2 bedrooms | $583,614 |
3 bedrooms | $427,440 |
4 bedrooms | $569,109 |
5 bedrooms | $663,581 |
Acworth Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 778 | 796 | 820 | 826 | 826 |
Average Price | $601,276 | $594,434 | $602,814 | $607,958 | $595,196 |
Avg Price Change | +1.15% | -1.41% | -0.85% | +2.14% | -4.06% |
Median Price | $469,567 | $471,122 | $469,320 | $469,518 | $470,303 |
Med Price Change | -0.33% | +0.38% | -0.04% | -0.17% | -1.05% |
Avg Bedrooms | 3.21 beds | 3.3 beds | 3.33 beds | 3.32 beds | 3.32 beds |
Avg Bathrooms | 2.77 baths | 2.83 baths | 2.86 baths | 2.83 baths | 2.87 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allatoona | 130 | $800,280 | 158 days |
Etowah | 166 | $536,938 | 116 days |
North Cobb | 156 | $408,081 | 89 days |
North Paulding | 180 | $621,157 | 79 days |
Woodland | 19 | $481,671 | 86 days |
Woodland - Bartow | 21 | $454,317 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 776 | $609,163 | 113 days |
Distressed Homes | 1 | $189,000 | 39 days |
Multi-Million Dollar Homes | 74 | $2,114,253 | 246 days |
Newly Built Homes | 172 | $686,152 | 110 days |
Homes with a Pool | 29 | $1,048,955 | 80 days |
Reduced Price Homes | 32 | $458,999 | 90 days |